Japanes Menu
APPETIZERS |
|||
| A-50 | Gyoza Pan-fried Japanese style shrimp dumplings |
5.95 | |
| A-51 | Vegetable Gyoza | 5.95 | |
| A-52 | Shrimp Shumai Steamed shrimp dumplings |
5.95 | |
| A-53 | Wasabi Shumai | 5.95 | |
| A-54 | Yakitori Broiled skewered chicken & vegetables with teriyaki sauce |
5.95 | |
| A-55 | Chicken Negimaki Deep-fried chicken rolled with carrot, and asparagus in teriyaki sauce. |
5.95 | |
| A-56 | Calamari Deep-fried squid with tonkatsu sauce |
6.95 | |
| A-57 | Tempura Batter fried shrimp and vegetable |
6.95 | |
| A-58 | Beef Negimaki Thinly sliced beef rolled w. scallion in teriyaki sauce |
6.95 | |
| A-59 | Hamachi Kama Broiled golden brown yellow tail sauce |
6.95 | |
| A-60 | Soft Shell Crab Deep fried soft shell crab with ponzu sauce |
7.95 | |
| A-61 | Edamame | 4.95 | |
ENTREES FROM KITCHEN TEMPURA |
|||
| J-1 | Mixed Vegetable | 9.95 | |
| J-2 | Chicken & Vegetable | 12.95 | |
| J-3 | Shrimp & Vegetable | 13.95 | |
| J-4 | Tempura Combination | 13.95 | |
| J-5 | Lobster Tempura | 15.95 | |
TERIYAKI |
|||
| J-6 | Mixed Vegetable | 9.95 | |
| J-7 | Tofu Bean Curd |
9.95 | |
| J-8 | Chicken | 12.95 | |
| J-9 | Beef | 13.95 | |
| J-10 | Shrimp | 13.95 | |
| J-11 | Salmon | 13.95 | |
| J-12 | Beef Negimaki | 13.95 | |
| J-13 | Chicken Negimaki | 11.95 | |
| J-14 | Seafood Combination | 19.95 | |
KATSU |
|||
| J-15 | Tonkatsu Deep fried breaded pork cutlet with dipping sauce |
12.95 | |
| J-16 | Chicken Katsu Deep fried breaded chicken cutlet |
12.95 | |
| J-17 | Seafood Katsu Deep fried seafood cutlet |
16.95 | |
DONBURI |
|||
| J-18 | Chicken Katsu Don | 8.95 | |
| J-19 | Oyako Don Broiled chicken, egg and vegetable over rice |
8.95 | |
| J-20 | Ten Don Shrimp & vegetable tempura over rice |
8.95 | |
| J-21 | Katsu Don Deep fried pork cutlet with egg sauce over rice |
9.95 | |
NOODLES |
|||
| J-22 | Chicken Yaki Udon or Soba | 9.95 | |
| J-23 | Shrimp Yaki Udon or Soba | 10.95 | |
| J-24 | Nabe Yaki Udon or Soba Shrimp tempura, seafood, egg & vegetables in soup. |
12.95 | |
| J-25 | Tempura Udon or Soba | 12.95 | |
| J-26 | Seafood Yaki Udon or Soba | 13.95 | |
ENTREES FROM SUSHI BAR |
|||
|
Sushi & sashimi are served with RAW or UNDERCOOKED fish. |
|||
| J-31 | Sushi Regular Tuna roll and 7 pieces of sushi |
16.95 | |
| J-32 | Sushi Deluxe California roll and 9 pieces of sushi |
19.95 | |
| J-33 | Sushi For TWO California roll, special roll, & 14 pieces of sushi |
33.95 | |
| J-34 | Sashimi Regular Assorted fillet of sliced rawfish |
19.95 | |
| J-35 | Sashimi Deluxe Chef's choice of assorted fillets of raw fish |
23.95 | |
| J-36 | Tuna Sashimi | 21.95 | |
| J-37 | Sashimi For Two | 35.95 | |
| J-38 | Sushi & Sashimi Deluxe | 23.95 | |
| J-39 | Sushi & Sashimi For Two | 49.95 | |
| J-41 | California Roll Dinner - (3 Rolls) | 11.95 | |
| J-42 | Tekka Maki Dinner - (3 Rolls) | 11.95 | |
| J-43 | Maki Combo 1 - (3 Vegetable Rolls) | 10.95 | |
| J-44 | Maki Combo 2 - (California, tuna and special roll) | 15.95 | |
| J-45 | Maki Combo 3 - (California, spider and special rolls | 18.95 | |
DINNER SPECIAL - (BENTO BOXES)
|
|||
| DB-1 | Chicken Teriyaki | 17.95 | |
| DB-2 | Steak Teriyaki | 18.95 | |
| DB-3 | Salmon Teriyaki | 18.95 | |
| DB-4 | Shrimp Teriyaki | 18.95 | |
| DB-5 | Vegetable Teriyaki | 14.95 | |
| DB-6 | Vegetable Tempura | 15.95 | |
| DB-7 | Chicken Tempura | 17.95 | |
(2 pieces per order)SUSHI & SASHIMI A LA CARTE |
|||
| J-51 | Tuna - Maguro | 4.75 | |
| J-52 | Salmon - Sake | 4.25 | |
| J-53 | Smoked Salmon - Kunsei | 4.75 | |
| J-54 | Yellow Tail - Hamachi | 4.75 | |
| J-55 | Fatty Tuna - Toro | Seasonal | |
| J-56 | Flounder - Hirame | 4.25 | |
| J-57 | Spanish Mackerel - Sawara | 4.25 | |
| J-58 | Mackerel - Saba | 4.00 | |
| J-59 | Red Snapper - Tai | 4.25 | |
| J-60 | Shrimp - Ebi | 4.25 | |
| J-61 | Sweet Shrimp - Amaebi | 5.00 | |
| J-62 | Octopus - Tako | 4.25 | |
| J-63 | Crab Stick - Kanikama | 4.00 | |
| J-64 | Squid - Ika | 4.25 | |
| J-65 | Surf Clam - Hokigai | 4.25 | |
| J-66 | Giant Clam - Mirugai | 6.00 | |
| J-67 | Scallop - Hotategai | 5.50 | |
| J-68 | Eel - Unagi | 4.75 | |
| J-69 | King Crab | 8.00 | |
| J-70 | Sea Urchin - Uni | 6.00 | |
| J-71 | Conch - Horagai | 4.50 | |
| J-73 | Salmon Roe - Ikura | 5.00 | |
| J-74 | Flying Fish Roe-Tobiko | 4.50 | |
| J-75 | ![]() |
Wasabi Flying Fish Roe - Wasabi Tobiko | 4.50 |
| J-76 | Smelt Roe - Masago | 4.00 | |
| J-77 | Egg Custard - Tamago | 3.50 | |
| J-78 | Fried Bean Curd - Inari | 3.50 | |
| J-79 | Quail Egg - Uzura | 3.50 | |
ROLLS AND HAND ROLLS |
|||
| R-1 | Kappa - Cucumber roll | 4.50 | |
| R-2 | Avocado | 4.50 | |
| R-3 | Asparagus | 4.95 | |
| R-4 | Oshinko - Japanese pickle | 4.50 | |
| R-5 | Kampyo - Japanese squash | 4.50 | |
| R-6 | California | 4.95 | |
| R-7 | Tuna | 4.95 | |
| R-8 | Salmon or Salmon Skin | 4.95 | |
| R-9 | Smoked Salmon | 5.25 | |
| R-10 | Yellow Tail Scallion | 5.25 | |
| R-11 | Eel Cucumber | 4.95 | |
| R-12 | Tuna Cucumber | 4.95 | |
| R-13 | Shrimp Cucumber | 4.95 | |
| R-14 | Mackerel Scallion | 4.95 | |
| R-15 | Ginger Mackerel | 4.95 | |
| R-16 | ![]() |
Spicy Tuna | 5.50 |
| R-17 | ![]() |
Spicy Salmon | 5.50 |
| R-18 | ![]() |
Spicy Yellow Tail | 5.50 |
| R-19 | Sea Urchin | 6.25 | |
| R-20 | Alaskan Fresh salmon rolled with avocado |
5.25 | |
| R-21 | Philly
Smoked salmon rolled with cream cheese & scallion |
5.50 | |
| R-22 | ![]() |
Boston
Cajun mayo, shrimp rolled with avocado & scallions, tobiko and wasabi tobiko on top |
6.95 |
| R-23 | Shrimp Tempura With cucumber & avocado |
7.95 | |
| R-24 | Spider
Fried soft shell crab rolled with cucumber, avocado & crab stick |
9.95 | |
| R-25 | Futomaki
Assorted pickles, egg, crab stick, eel & vegetables |
7.95 | |
| R-26 | Garden Roll Assorted vegetables | 6.95 | |
| R-27 | Vegetable Tempura Roll | 6.95 | |
| R-28 | Dragon Eel on top of California roll |
10.95 | |
| R-29 | Rainbow
Tuna, white fish & salmon on top of California roll |
10.95 | |
| R-30 | Green Caterpillar Avocado over eel and cream cheese roll |
10.95 | |
| R-31 | ![]() |
Miami Heat
Tuna, salmon, white fish and cucumber rolled with hot & spicy sauce |
7.50 |
| R-32 | ![]() |
Hot Hot Bahamas
Steamed conch, cucumber, and spicy roll, with massago on top |
5.95 |
| R-33 | Lobster Tail Tempura Roll | 12.50 | |
| R-34 | Natto Fermented soybean | 4.95 | |
| R-35 | Umeshiso Plum paste | 4.25 | |
| R-36 | Yen Special Roll | 13.95 | |
Spicy
•
![]() Hot & Spicy
• Mass Meal Tax 5% |
|||
|
Sushi & sashimi are served with RAW or UNDERCOOKED fish. |
|||

Spicy
•