Chinese Menu
SOUPS |
|||
| S-2 | Wonton or Egg Drop Soup | 2.50 | |
| S-3 | ![]() |
Hot and Sour Soup | 2.50 |
| S-4 | Bean Curd Vegetable Soup - (For 2) | 5.95 | |
| S-5 | Pork w. Pickled Soup - (For 2) | 5.95 | |
| S-6 | Triple Delight Soup - (For 2) Fresh vegetable with shrimp, chicken and pork |
7.25 | |
| S-7 | Triple Delight Noodles Fresh vegetable with shrimp, chicken, pork & soft noodles |
7.95 | |
ASSORTED TIDBITS |
|||
| A-21 | Crab Rangoon, Egg Roll, 4 Chicken Wings | 8.95 | |
| A-22 | Chicken Fingers, Egg Roll, 4 Chicken Wings | 8.95 | |
| A-23 | Chicken Teriyaki, Beef Teriyaki, 4 Chicken Wings | 8.95 | |
| A-24 | Boneless Ribs, Beef Teriyaki, 4 Chicken Wings | 8.95 | |
| A-25 | Jumbo Shrimp, Boneless Ribs, 4 Chicken Wings | 8.95 | |
| A-26 | Jumbo Shrimp, Beef Teriyaki, 4 Chicken Wings | 8.95 | |
APPETIZERS |
|||
| A-31 | Spring Rolls - (Meatless) (2) | 4.95 | |
| A-32 | Egg Rolls - (2) | 4.95 | |
| A-34 | ![]() |
Cold Noodles with Sesame Paste | 4.95 |
| A-35 | Pan Fried Scallion Pancakes - (1) | 4.95 | |
| A-36 | Wonton with Red Pepper Sauce | 5.95 | |
| A-37 | Fried Dumpling - (Peking Ravioli) | 6.95 | |
| A-38 | Fried Chicken Wings | 6.95 | |
| A-40 | Crab Rangoon | 6.95 | |
| A-41 | Boneless Spare Ribs | 6.95 | |
| A-42 | Bar-B-Q Spare Ribs | 6.95 | |
| A-43 | Honey Baby Spare Ribs | 6.95 | |
| A-44 | Beef Teriyaki | 7.95 | |
| A-45 | Chicken Teriyaki | 6.95 | |
| A-46 | Chicken Gold Finger | 6.95 | |
| A-47 | Fried Jumbo Shrimp | 7.95 | |
| A-48 | ![]() |
Cold Chicken with Red Pepper Sauce | 8.95 |
| A-49 | Pu Pu Platter - (For 2) 2 Egg Rolls, 2 Chicken Teriyaki, 2 Beef Teriyaki, Chicken Wings, 6 Chicken Finger, 6 Crab Rangoon & Boneless Ribs. |
18.95 | |
VEGETARIANS |
|||
| 1 | Sauteed Fresh Broccoli | 8.95 | |
| 2 | ![]() |
Fresh Broccoli w. Garlic Ginger Sauce | 8.95 |
| 3 | Sauteed Mixed Vegetables | 8.95 | |
| 4 | Pea Pods with Water Chestnuts | 8.95 | |
| 5 | Dry Sauteed Spicy Fresh String Bean | 8.95 | |
| 6 | Eggplant with Garlic Ginger Sauce | 8.95 | |
| 7 | ![]() |
Bean Curd (Tofu) Szechuan Style | 8.95 |
| 8 | Bean Curd (Tofu) Family Style | 8.95 | |
| 9 | Bean Curd w. Mixed Vegetables | 8.95 | |
| 10 | ![]() |
Bean Curd - (Tofu Casserole) | 8.95 |
PORK |
|||
| 11 | ![]() |
Pork in Spicy Sauce with Peanuts | 9.95 |
| 12 | ![]() |
Pork with Garlic Ginger Sauce | 9.95 |
| 13 | Pork with Mixed Vegetables | 9.95 | |
| 15 | ![]() |
Chun Liu Pork | 9.95 |
| 17 | ![]() |
Hunan Slice Pork | 9.95 |
| 18 | ![]() |
Twice Cooked Pork | 9.95 |
| 19 | Sweet & Sour Pork | 9.95 | |
| 20 | Pork with Fresh Broccoli | 9.95 | |
POULTRY |
|||
| 21 | ![]() |
Chicken in Spicy Sauce w. Peanuts | 9.95 |
| 22 | ![]() |
Chicken with Garlic Ginger Sauce | 9.95 |
| 23 | Chicken with Mixed Vegetable | 9.95 | |
| 24 | ![]() |
Chun Liu Chicken | 9.95 |
| 25 | Chicken with Cashew Nuts | 9.95 | |
| 26 | ![]() |
Chicken with Curry Sauce | 9.95 |
| 27 | ![]() |
Hunan Slice Chicken | 9.95 |
| 28 | Moo Goo Gai Pan | 9.95 | |
| 29 | Sweet and Sour Chicken | 9.95 | |
| 30 | Chicken with Fresh Broccoli | 9.95 | |
BEEF |
|||
| 31 | ![]() |
Beef in Spicy Sauce with Peanuts | 10.95 |
| 32 | ![]() |
Beef with Garlic Ginger Sauce | 10.95 |
| 33 | Beef with Mixed Vegetable | 10.95 | |
| 34 | ![]() |
Chun Liu Beef | 10.95 |
| 35 | Beef with Scallion in Mongolian Sauce | 10.95 | |
| 36 | ![]() |
Beef with Chinese Bar-B-Q Sauce | 10.95 |
| 37 | ![]() |
Hunan Slice Beef | 10.95 |
| 38 | Beef with Pea Pods & Mushroom | 10.95 | |
| 39 | ![]() |
Dry Sauteed Spicy Beef | 10.95 |
| 40 | Beef with Fresh Broccoli | 10.95 | |
SEAFOOD |
|||
| 41 | ![]() |
Shrimp in Spicy Sauce with Peanuts | 11.95 |
| 42 | ![]() |
Shrimp with Garlic Ginger Sauce | 11.95 |
| 43 | Shrimp with Mixed Vegetables | 11.95 | |
| 44 | ![]() |
Chun Liu Jumbo Shrimp | 11.95 |
| 45 | Shrimp with Cashew Nuts | 11.95 | |
| 46 | ![]() |
Shrimp with Curry Sauce | 11.95 |
| 47 | Shrimp with Bean Curd - (Tofu) | 11.95 | |
| 48 | ![]() |
Shrimp in Hot Spicy Ginger Sauce | 11.95 |
| 49 | Lobster Sauce with Egg | 5.95 | |
| 50 | Shrimp with Lobster Sauce | 11.95 | |
| 51 | ![]() |
Squid in Spicy Sauce with Peanuts | 11.95 |
| 52 | ![]() |
Squid with Garlic Ginger Sauce | 11.95 |
| 53 | ![]() |
Fresh Scallops with Garlic Ginger Sauce | 11.95 |
| 54 | Fresh Sea Scallops w. Mixed Vegetables | 11.95 | |
FRIED RICE |
|||
| 61 | Meatless Fried Rice | 6.95 | |
| 62 | Roast Pork Fried Rice | 6.95 | |
| 63 | Chicken Fried Rice | 6.95 | |
| 64 | Beef Fried Rice | 6.95 | |
| 65 | Shrimp Fried Rice | 6.95 | |
| 66 | House Special Fried Rice | 7.95 | |
| 67 | White Rice | (Pt.) 1.00 | |
| 68 | Brown Rice | (Pt.) 1.50 | |
LO MEIN OR CHOW MEIN |
|||
| 71 | Meatless Lo Mein or Chow Mein | 7.95 | |
| 72 | Pork Lo Mein or Chow Mein | 7.95 | |
| 73 | Chicken Lo Mein or Chow Mein | 7.95 | |
| 74 | Beef Lo Mein or Chow Mein | 7.95 | |
| 75 | Shrimp Lo Mein or Chow Mein | 7.95 | |
| 76 | House Pan Fried Noodles | 10.95 | |
| 77 | Plain Pan Fried Noodles | 4.95 | |
CHOW FUN |
|||
| 87 | Chicken Chow Fun | 7.95 | |
| 88 | Beef Chow Fun | 8.95 | |
| 89 | Shrimp Chow Fun | 8.95 | |
| 90 | House Special Chow Fun | 10.95 | |
OUR CHEF'S SUGGESTIONS |
|||
| A | Moo Shu Pork (with 4 Pancakes) | 8.95 | |
| B | Mandarin Lemon Chicken | 11.95 | |
| C | ![]() |
Ta Chen Chicken | 11.95 |
| D | ![]() |
General Tso's Chicken | 11.95 |
| E | ![]() |
Sesame Chicken | 11.95 |
| F | ![]() |
Szechuan Triple Crown | 12.95 |
| G | Seafood in Basket | 14.95 | |
| H | ![]() |
Sesame Beef | 12.95 |
| I | ![]() |
Orange Flavored Beef | 12.95 |
| J | ![]() |
Crispy Fish | 14.95 |
| K | ![]() |
Coral Shrimp | 14.95 |
| L | ![]() |
Orange Flavored Scallops | 14.95 |
| M | ![]() |
Szechuan Hot Plate | 14.95 |
| N | King Of the Sea | 14.95 | |
| O | Crispy Prawns Szechuan Style | 14.95 | |
| P | ![]() |
Four Happiness | 18.95 |
| Q | Gai Po Lo Mein | 18.95 | |
| R | Peking Duck (For 2) | 29.95 | |
Spicy
•
![]() Hot & Spicy
• Mass Meal Tax 5% |
|||
